|
|
||||||||||
|
NAME |
Home Room 8:20-8:55 | 1st PERIOD 8:58-9:44 | 2nd PERIOD 9:47-10:33 | MBI Snack Break 10:33-10:43 |
3rd PERIOD 10:43-11:29 | 4th PERIOD 11:32-12:18 | LUNCH 12:18-12:50 | 5th PERIOD 12:50-1:38 | 6th PERIOD 1:41-2:30 | 7th PERIOD 2:33-3:21 |
| ESTES | Counseling | U.S. History | PREP | Counseling | Counseling | Counseling | JMG | Counseling | ||
| FROST | Math II | Elementary Math | PREP | Title Math | Elementary Math | Math 7 | ||||
| GRANGE | PREP | Life Skills | Microsoft Office--7th | PREP | Accounting I | Web Site Design | Economics | |||
| HESS | PREP | PE II | Elementary PE | PE I | Advanced PE | Advanced PE | Jr. High PE | |||
| INMAN | Public Speaking, Tues/Thurs | Technology Publications/2nd Semester | PREP | PREP | PREP | PREP | PREP | Technology | ||
| LOCKYER | English IV | English I | English II | English 8th | Creative Writing | PREP | English III | |||
| MANNIX | Biology I | Chemistry | Biology II | Life Sciences 7 | Science Seminar | Physical Science 8/9 | PREP | |||
| MCDONALD | Math I | Elementary Art | Elementary Library | Art I & II | Art 7th-8th | PREP | High School Library | |||
| PITCHER | PREP | Montana History 7th-8th | Geography | PREP | PREP | World History | Government | |||
| POSER | Algebra I | PREP | Tech Math | Calculus | Advanced Math | Algebra II | Geometry | |||
| SAUER | English 7th | Elementary English | Spanish I | Spanish II | Spanish 8th | Elementary English | PREP | |||
| SORENSON | PREP | General Shop | Industrial Tech 8th | Cabinet Making | Small Engines/ Welding | PREP | PREP | |||
| WALDBILLIG | Elementary Music | Elementary Music | Elementary Band | High School Chorus | High School Band | PREP | Jr. High Band | |||
| TODOROVICH | College English Mon/Wed 8:20-9:40 | |||||||||
About Philipsburg
School Activities
Lunch Menu
School Mission
Home Page
Philipsburg Elementary
Prospector Athletics
Granite Guestbook
Page Created For:
Philipsburg Public Schools
P.O. Box 400
Philipsburg, MT 59858
(406)859-3232
Email your questions or comments